Team Standings

Team Standings
SELECT STANDINGS
6/30/2025
             
Select Baseball          
Division Team Name Win Loss Tie Points Games Played
u7PS-American 8-Southside Prospects - Watson 12 0 0 36 12
u7PS-American 9-St. Louis Baseball Club-Haas 10 2 0 30 12
u7PS-American 13-Orioles-Schmoll 9 3 0 27 12
u7PS-American 7-SOCO SOX-Fitzgibbons 8 4 0 24 12
u7PS-American 10-St Louis Hammers-Chung 8 4 0 24 12
u7PS-American 12-Tigers-Ahillen 7 4 0 21 11
u7PS-American 4-St. Louis Baseball Club-Pendry 7 4 0 21 11
u7PS-American 5-Recruits-Calcaterra 6 5 0 18 11
u7PS-American 6-Saints-Bobmeyer 5 6 0 15 11
u7PS-American 11-Thunder-Moran 5 7 0 15 12
u7PS-American 3-Naturals-Nicollerat 3 9 0 9 12
u7PS-American 2-Glendale Giants-Colvin 1 11 0 3 12
u7PS-American 14-Thunderhawks-Pope 1 11 0 3 12
u7PS-American 1-Diamondbacks-Trevor 0 12 0 0 12
             
Division Team Name Win Loss Tie Points Games Played
u8PS-American 3-Ringers National-Blume 9 0 0 27 9
u8PS-American 2-St. Louis Baseball Club-Schmidt 6 2 1 19 9
u8PS-American 1-Diamond Stars 8u Olsen 6 1 0 18 7
u8PS-American 9-Ringers White-Schattgen/Heine 6 1 0 18 7
u8PS-American 5-St. Louis Baseball Club-Eisenbies 6 3 0 18 9
u8PS-American 7-Bandits-Seeger 4 5 2 14 11
u8PS-American 4-Recruits-Blacksher7u 4 4 1 13 9
u8PS-American 11-St. Louis Baseball Club-Williams 1 6 2 5 9
u8PS-American 10-Riverdogs-Smick 1 7 0 3 8
u8PS-American 6-Redbirds-Wiess 0 7 1 1 8
u8PS-American 8-Oakville Redbirds-Cochran 0 7 1 1 8
             
Division Team Name Win Loss Tie Points Games Played
u9S-American 1-St. Louis Baseball Club - Lemmon (9u) 10 0 0 30 10
u9S-American 5-St. Louis Baseball Club - Soto 8 1 1 25 10
u9S-American 6-St. Louis Naturals-Hilgendorf 8 1 0 24 9
u9S-American 7-St. Louis Baseball Club-Bixon 6 4 0 18 10
u9S-American 4-ST. Louis Fire-Moroney 6 5 0 18 11
u9S-American 12-Southside Aces-Brown 5 5 0 15 10
u9S-American 2-Orioles-Willet 5 5 0 15 10
u9S-American 8-Columbia Baseball Club-Walgamott 4 4 1 13 9
u9S-American 10-Valley Boys-Baer 4 5 0 12 9
u9S-American 11-Jr. Statesmen-Watson 2 9 0 6 11
u9S-American 9-Jr. Statesmen-Sandheinrich 0 10 1 1 11
u9S-American 3-Diamond Stars Budwell 8U 0 10 1 1 11
             
Division Team Name Win Loss Tie Points Games Played
u10S-National 1-Pirates - Yocum 10 1 1 31 12
u10S-National 3-St. Louis Naturals - Fitts 6 4 1 19 11
u10S-National 2-Recruits Baseball Club-Glaser 3 6 2 11 11
u10S-National 4-Pirates-Rongey 1 9 0 3 10
             
u10S-American 5-St. Louis Naturals 10u - Nicollerat 11 0 0 33 11
u10S-American 10-CBC-Camp 8 3 0 24 11
u10S-American 6-Gateway Grays-Boisclair 6 3 0 18 9
u10S-American 13-Recruits Baseball Club-Behl 6 3 0 18 9
u10S-American 8-10U Diamond Stars-Bain 5 4 0 15 9
u10S-American 7-St. Louis Baseball Club - Lemmon (10u) 5 4 0 15 9
u10S-American 9-Braves-Cass 4 5 0 12 9
u10S-American 12-Oakville Redbirds-Cochran-u10 3 7 0 9 10
u10S-American 14-SoCo Locos-Grozdanic 0 7 1 1 8
u10S-American 11-Diamondstars-Shelton 0 9 1 1 10
             
Division Team Name Win Loss Tie Points Games Played
u11S-National 1-Columbia Baseball Club-Caron 12 0 0 36 12
u11S-American 13-Tigers-Sind 9 2 0 27 11
u11S-National 2-STL Naturals-Licata 9 3 0 27 12
u11S-National 4-RBC 11u Prime Blacksher 7 4 0 21 11
u11S-National 5-Stl Jokers-Williams 7 3 0 21 10
u11S-American 14-RBC American - Pesek 7 5 0 21 12
u11S-National 8-Battle Dragons-Gibson 6 6 0 18 12
u11S-National 3-Dinger Pigeons-Maus 5 5 2 17 12
u11S-American 11-St. Louis Naturals - King 5 6 1 16 12
u11S-National 6-Columbia Baseball Club-Pfundt 4 7 1 13 12
u11S-National 9-St. Louis Baseball Club-Pratt 3 8 1 10 12
u11S-American 10-Piranhas-Henneberry 2 8 1 7 11
u11S-American 12-STL Fire-Budwell 2 9 0 6 11
u11S-National 7-Southside Prospects - Hodges 0 12 0 0 12
             
Division Team Name Win Loss Tie Points Games Played
u12S-National 1-Columbia Baseball Club-Basinski-u12 8 0 0 24 8
u12S-National 3-St. Louis Naturals - Cooper 7 0 1 22 8
u12S-National 2-Kypher Redbirds-Uthoff 6 1 0 18 7
u12S-National 4-Adidas Athletics 12u Bain 5 4 0 15 9
u12S-National 8-St Louis Naturals-Shore 3 5 0 9 8
u12S-National 7-Hawks-Thompson 2 5 1 7 8
u12S-National 6-Diamond Stars - Jost 1 6 0 3 7
u12S-National 9-Firebirds-Kersting 1 6 0 3 7
u12S-National 5-Jr. Statesmen-Clendennen 0 6 0 0 6
             
u12S-American 12-Gateway Grays-Puyear 8 1 0 24 9
u12S-American 13-Jr. Statesmen-Vincent 7 4 0 21 11
u12S-American 17-Stl Jokers-Williams u12 6 2 0 18 8
u12S-American 11-St. Louis Stars-Hulsey 5 0 0 15 5
u12S-American 19-Tigers-Strahlman 5 3 0 15 8
u12S-American 14-Recruits-McNamara 4 4 0 12 8
u12S-American 18-Stl Naturals-Yim 4 5 0 12 9
u12S-American 10-Diamond Stars-Budwell-u12 2 5 0 6 7
u12S-American 15-Diamond Stars-Virgin 0 8 0 0 8
u12S-American 16-Southside Prospects-Sluka 0 9 0 0 9
             
Division Team Name Win Loss Tie Points Games Played
u13S-National 2-St Louis Thunder-Long 7 2 0 21 9
u13S-National 3-Diamond Stars-Howard 6 3 0 18 9
u13S-National 4-13U Gamers Luesse 5 4 0 15 9
u13S-National 1-STL NATURALS - ENRIGHT 4 4 0 12 8
u13S-National 6-Adidas Athletics 13u Wallace 4 6 0 12 10
u13S-National 7-Jr. Statesmen-Brown 3 5 0 9 8
u13S-National 5-Recruits 13u Hadley 2 7 0 6 9
             
u13S-American 12-JC Wildcats-Hilton 13u 9 1 0 27 10
u13S-American 10-Diamond Stars-Griswell 6 3 1 19 10
u13S-American 8-Spartans-Sharamitaro 5 4 0 15 9
u13S-American 9-Southside Prospects Cuneo 3 5 1 10 9
u13S-American 11-Thunder-Street 1 5 1 4 7
u13S-American 13-Gamers - Clinard 1 7 1 4 9
             
Division Team Name Win Loss Tie Points Games Played
u14S-American 3-Naturals-Marks 9 0 0 27 9
u14S-American 5-St. Louis Tigers-Hawkins 6 4 0 18 10
u14S-American 1-STL Dragons-Elder 5 3 0 15 8
u14S-American 2-Jr. Statesmen-Clark 2 7 0 6 9
u14S-American 4-Impact-Turner 0 8 0 0 8
             
Select Softball            
Division Team Name Win Loss Tie Points Games Played
High School-Softball 3-Midwest Patriots-Coats 6 2 0 18 8
High School-Softball 2-Southern Storm- Davis 5 1 0 15 6
High School-Softball 6-Rawlings Tigers - Wentzel 3 4 0 9 7
High School-Softball 4-American Freedom Stl2k10-Waggoner 3 4 0 9 7
High School-Softball 1-STL Assassins-Holmes 2 4 0 6 6
High School-Softball 5-STL Blaze-Moffat 2 6 0 6 8
             
Division Team Name Win Loss Tie Points Games Played
Adult Womens 2-Naturals 6 0 0 18 6
Adult Womens 3-Saints 5 1 0 15 6
Adult Womens 1-STL Classics 3 3 0 9 6
Adult Womens 5-StL Blaze-Alumni 1 5 0 3 6
Adult Womens 4-Illusions 0 6 0 0 6
             
HOUSE STANDINGS
6/30/2025
             
House Baseball          
Division Team Name Win Loss Tie Points Games Played
u7PH 4-Vipers-Kohler 9 1 0 27 10
u7PH 10-St. Louis Baseball Club-Bauer 8 1 1 25 10
u7PH 8-Pythons-Pflugradt 6 3 0 18 9
u7PH 9-Bengals-Maher 4 4 0 12 8
u7PH 7-StL Beagles-Baldes 4 5 0 12 9
u7PH 5-Blue Jays-Boyd 4 6 0 12 10
u7PH 1-Cobras-Josh Connors 3 3 0 9 6
u7PH 3-Bulldogs-Dilthey 3 6 0 9 9
u7PH 6-Tigers-Murphy 3 8 0 9 11
u7PH 2-Knights-Puglisi 0 7 1 1 8
             
Division Team Name Win Loss Tie Points Games Played
u8PM 1-Tigers-McCarthy 8 0 0 24 8
u8PM 4-Mustangs-McCain 7 2 0 21 9
u8PM 5-White Sox-Kelsch 6 2 1 19 9
u8PM 2-Bombers-Powers 6 2 0 18 8
u8PM 3-Blue Knights-Shamp 5 3 1 16 9
u8PM 7-Hawks-Yoffie 4 4 0 12 8
u8PM 10-Dinger Pigeons-McBride 4 5 0 12 9
u8PM 8-The Dudes-Maag 3 3 1 10 7
u8PM 11-Vipers-Watson 2 7 1 7 10
u8PM 12-St. Louis Flyers-Chambers 2 5 0 6 7
u8PM 6-Webster Vipers-McComb 0 6 0 0 6
u8PM 9-Dragons-Hauser 0 8 0 0 8
             
Division Team Name Win Loss Tie Points Games Played
u9H 5-Flying Squirrels-Muhlenkamp 9 2 0 27 11
u9H 3-Superstars-Bast 8 2 0 24 10
u9H 2-Wolfpack-Lauber 6 4 1 19 11
u9H 6-Little Giants-Queathem 5 5 0 15 10
u9H 4-Orioles-Robards 4 5 0 12 9
u9H 7-Power-Poll 4 7 0 12 11
u9H 1-Rampage-Ferree 3 8 0 9 11
u9H 8-Vikings-Hunt 2 8 1 7 11
             
Division Team Name Win Loss Tie Points Games Played
u10H 2-Yankees-Decker 5 2 1 16 8
u10H 1-Diamondbacks-Murphy 5 2 1 16 8
u10H 4-StL City Baseball-Marra 5 3 2 17 10
u10H 6-Strike Eagles-Chapman 4 3 0 12 7
u10H 3-Knights-Crecelius 1 4 1 4 6
u10H 5-Sharks-Graves 0 8 1 1 9
             
Division Team Name Win Loss Tie Points Games Played
u11H 3-Yetis-Pflugradt 7 1 1 22 9
u11H 1-Cardinals-Yoffie 6 2 1 19 9
u11H 2-Grizzlies-Cowin 6 2 0 18 8
u11H 8-StL Warriors-Helmholt 5 4 0 15 9
u11H 4-Hawks-Cripps 4 5 1 13 10
u11H 5-Wildcats-Zinselmeyer 3 5 0 9 8
u11H 6-Diamond Dogs-Nicollerat 1 7 1 4 9
u11H 7-Stingers-Grundon 1 7 0 3 8
             
Division Team Name Win Loss Tie Points Games Played
u12H 4-StL Beagles-Baldes 6 0 1 19 7
u12H 1-Aces-Funk 6 3 0 18 9
u12H 2-Raptors-Tsacoumangos 5 4 1 16 10
u12H 5-Southside Bombers-Moore 2 6 0 6 8
u12H 3-Tigers-Sneed 1 7 0 3 8
             
Division Team Name Win Loss Tie Points Games Played
u13H 1-Panthers-Moleski 11 0 0 33 11
u13H 4-All Stars-O'Brien 7 3 1 22 11
u13H 5-Firebirds-Morrill 5 5 0 15 10
u13H 3-Hurricanes-Schmitt 4 4 2 14 10
u13H 6-Orioles-Haman 2 8 1 7 11
u13H 2-Cardinals-Kempter 1 10 0 3 11
             
Division Team Name Win Loss Tie Points Games Played
u14H 1-Tigers Elite-Moellmann 8 0 0 24 8
u14H 3-Titans-Bartoni 6 3 0 18 9
u14H 2-South City Gators-Sallaberry 4 5 0 12 9
u14H 4-Celtics-Wrinkles-Reinsch 0 10 0 0 10
             
House Softball          
Division Team Name Win Loss Tie Points Games Played
8uPH-Softball 8-Naturals-Hogan 8 0 0 24 8
8uPH-Softball 2-Vikings-Smith 8 1 0 24 9
8uPH-Softball 6-Naturals 2017-Ninnis 6 2 0 18 8
8uPH-Softball 3-Flying Diamonds-Ryan 5 5 0 15 10
8uPH-Softball 1-Thunderbolts-Thies 4 3 1 13 8
8uPH-Softball 7-Naturals-Davis 2 5 1 7 8
8uPH-Softball 4-Angels-Ode 2 7 0 6 9
8uPH-Softball 9-Hawks-Schmidt 1 7 1 4 9
8uPH-Softball 5-Venom-Barczewski 1 7 0 3 8
             
Division Team Name Win Loss Tie Points Games Played
10uH-Softball 1-Blue Angels-Bushart 8 2 0 24 10
10uH-Softball 3-Wild Things-Flood 7 2 0 21 9
10uH-Softball 2-Dragon Dogs-Russell 6 3 0 18 9
10uH-Softball 5-Fire Dragons-Pendry 2 7 0 6 9
10uH-Softball 4-Dolphins-Storie 1 10 0 3 11