Team Standings

Team Standings
SELECT STANDINGS
4/23/2025
             
Select Baseball          
Division Team Name Win Loss Tie Points Games Played
u7PS-American 9-St. Louis Baseball Club-Haas 3 0 0 9 3
u7PS-American 10-St Louis Hammers-Chung 3 0 0 9 3
u7PS-American 13-Orioles-Schmoll 3 0 0 9 3
u7PS-American 8-Southside Prospects - Watson 3 0 0 9 3
u7PS-American 12-Tigers-Ahillen 3 0 0 9 3
u7PS-American 11-Thunder-Moran 1 2 0 3 3
u7PS-American 14-Thunderhawks-Pope 1 2 0 3 3
u7PS-American 4-St. Louis Baseball Club-Pendry 1 2 0 3 3
u7PS-American 6-Saints-Bobmeyer 1 2 0 3 3
u7PS-American 5-Recruits-Calcaterra 1 2 0 3 3
u7PS-American 7-SOCO SOX-Fitzgibbons 1 2 0 3 3
u7PS-American 3-Naturals-Nicollerat 0 3 0 0 3
u7PS-American 1-Diamondbacks-Trevor 0 3 0 0 3
u7PS-American 2-Glendale Giants-Colvin 0 3 0 0 3
             
Division Team Name Win Loss Tie Points Games Played
u8PS-American 3-Ringers National-Blume 3 0 0 9 3
u8PS-American 9-Ringers White-Schattgen/Heine 2 1 0 6 3
u8PS-American 2-St. Louis Baseball Club-Schmidt 1 0 0 3 1
u8PS-American 1-Diamond Stars 8u Olsen 1 0 0 3 1
u8PS-American 5-St. Louis Baseball Club-Eisenbies 1 0 0 3 1
u8PS-American 4-Recruits-Blacksher7u 1 1 0 3 2
u8PS-American 7-Bandits-Seeger 0 1 0 0 1
u8PS-American 8-Oakville Redbirds-Cochran 0 1 0 0 1
u8PS-American 10-Riverdogs-Smick 0 1 0 0 1
u8PS-American 6-Redbirds-Wiess 0 2 0 0 2
u8PS-American 11-St. Louis Baseball Club-Williams 0 2 0 0 2
             
Division Team Name Win Loss Tie Points Games Played
u9S-American 1-St. Louis Baseball Club - Lemmon (9u) 3 0 0 9 3
u9S-American 2-Orioles-Willet 2 0 0 6 2
u9S-American 5-St. Louis Baseball Club - Soto 2 0 0 6 2
u9S-American 8-Columbia Baseball Club-Walgamott 2 0 0 6 2
u9S-American 6-St. Louis Naturals-Hilgendorf 2 1 0 6 3
u9S-American 7-St. Louis Baseball Club-Bixon 1 1 0 3 2
u9S-American 12-Southside Aces-Brown 1 2 0 3 3
u9S-American 4-ST. Louis Fire-Moroney 1 2 0 3 3
u9S-American 10-Valley Boys-Baer 1 2 0 3 3
u9S-American 11-Jr. Statesmen-Watson 1 2 0 3 3
u9S-American 3-Diamond Stars Budwell 8U 0 3 0 0 3
u9S-American 9-Jr. Statesmen-Sandheinrich 0 3 0 0 3
             
Division Team Name Win Loss Tie Points Games Played
u10S-National 1-Pirates - Yocum 2 0 0 6 2
u10S-National 3-St. Louis Naturals - Fitts 2 1 0 6 3
u10S-National 2-Recruits Baseball Club-Glaser 1 1 0 3 2
u10S-National 4-Pirates-Rongey 0 3 0 0 3
             
u10S-American 5-St. Louis Naturals 10u - Nicollerat 3 0 0 9 3
u10S-American 10-CBC-Camp 3 0 0 9 3
u10S-American 8-10U Diamond Stars-Bain 2 0 0 6 2
u10S-American 6-Gateway Grays-Boisclair 1 1 0 3 2
u10S-American 7-St. Louis Baseball Club - Lemmon (10u) 1 1 0 3 2
u10S-American 13-Recruits Baseball Club-Behl 1 1 0 3 2
u10S-American 12-Oakville Redbirds-Cochran-u10 1 2 0 3 3
u10S-American 9-Braves-Cass 1 2 0 3 3
u10S-American 14-SoCo Locos-Grozdanic 0 3 0 0 3
u10S-American 11-Diamondstars-Shelton 0 3 0 0 3
             
Division Team Name Win Loss Tie Points Games Played
u11S-National 1-Columbia Baseball Club-Caron 3 0 0 9 3
u11S-National 5-Stl Jokers-Williams 3 0 0 9 3
u11S-National 3-Dinger Pigeons-Maus 2 1 0 6 3
u11S-National 6-Columbia Baseball Club-Pfundt 2 1 0 6 3
u11S-National 8-Battle Dragons-Gibson 2 1 0 6 3
u11S-American 13-Tigers-Sind 2 1 0 6 3
u11S-National 2-STL Naturals-Licata 2 1 0 6 3
u11S-American 14-RBC American - Pesek 2 1 0 6 3
u11S-National 4-RBC 11u Prime Blacksher 1 1 0 3 2
u11S-National 9-St. Louis Baseball Club-Pratt 1 2 0 3 3
u11S-National 7-Southside Prospects - Hodges 0 2 0 0 2
u11S-American 10-Piranhas-Henneberry 0 3 0 0 3
u11S-American 12-STL Fire-Budwell 0 3 0 0 3
u11S-American 11-St. Louis Naturals - King 0 3 0 0 3
             
Division Team Name Win Loss Tie Points Games Played
u12S-National 2-Kypher Redbirds-Uthoff 2 0 0 6 2
u12S-National 1-Columbia Baseball Club-Basinski-u12 1 0 0 3 1
u12S-National 3-St. Louis Naturals - Cooper 1 0 0 3 1
u12S-National 4-Adidas Athletics 12u Bain 1 0 0 3 1
u12S-National 8-St Louis Naturals-Shore 0 0 0 0 0
u12S-National 5-Jr. Statesmen-Clendennen 0 1 0 0 1
u12S-National 6-Diamond Stars - Jost 0 1 0 0 1
u12S-National 7-Hawks-Thompson 0 1 0 0 1
u12S-National 9-Firebirds-Kersting 0 2 0 0 2
             
u12S-American 11-St. Louis Stars-Hulsey 1 0 0 3 1
u12S-American 12-Gateway Grays-Puyear 1 0 0 3 1
u12S-American 13-Jr. Statesmen-Vincent 1 0 0 3 1
u12S-American 17-Stl Jokers-Williams u12 1 0 0 3 1
u12S-American 18-Stl Naturals-Yim 1 0 0 3 1
u12S-American 10-Diamond Stars-Budwell-u12 0 1 0 0 1
u12S-American 14-Recruits-McNamara 0 1 0 0 1
u12S-American 15-Diamond Stars-Virgin 0 1 0 0 1
u12S-American 16-Southside Prospects-Sluka 0 1 0 0 1
u12S-American 19-Tigers-Strahlman 0 1 0 0 1
             
Division Team Name Win Loss Tie Points Games Played
u13S-National 2-St Louis Thunder-Long 2 0 0 6 2
u13S-National 3-Diamond Stars-Howard 2 0 0 6 2
u13S-National 1-STL NATURALS - ENRIGHT 1 0 0 3 1
u13S-National 4-13U Gamers Luesse 1 1 0 3 2
u13S-National 6-Adidas Athletics 13u Wallace 0 1 0 0 1
u13S-National 5-Recruits 13u Hadley 0 2 0 0 2
u13S-National 7-Jr. Statesmen-Brown 0 2 0 0 2
             
u13S-American 12-JC Wildcats-Hilton 13u 2 0 0 6 2
u13S-American 10-Diamond Stars-Griswell 1 0 1 4 2
u13S-American 8-Spartans-Sharamitaro 1 1 0 3 2
u13S-American 11-Thunder-Street 1 1 0 3 2
u13S-American 9-Southside Prospects Cuneo 0 1 1 1 2
u13S-American 13-Gamers - Clinard 0 2 0 0 2
             
Division Team Name Win Loss Tie Points Games Played
u14S-American 3-Naturals-Marks 3 0 0 9 3
u14S-American 5-St. Louis Tigers-Hawkins 2 1 0 6 3
u14S-American 1-STL Dragons-Elder 1 1 0 3 2
u14S-American 4-Impact-Turner 0 2 0 0 2
u14S-American 2-Jr. Statesmen-Clark 0 2 0 0 2
             
Select Softball            
Division Team Name Win Loss Tie Points Games Played
High School-Softball 1-STL Assassins-Holmes 0 0 0 0 0
High School-Softball 2-Southern Storm- Davis 0 0 0 0 0
High School-Softball 3-Midwest Patriots-Coats 0 0 0 0 0
High School-Softball 4-American Freedom Stl2k10-Waggoner 0 0 0 0 0
High School-Softball 5-STL Blaze-Moffat 0 0 0 0 0
High School-Softball 6-Rawlings Tigers - Wentzel 0 0 0 0 0
             
Division Team Name Win Loss Tie Points Games Played
Adult Womens 1-STL Classics 0 0 0 0 0
Adult Womens 2-Naturals 0 0 0 0 0
Adult Womens 3-Saints 0 0 0 0 0
Adult Womens 4-Illusions 0 0 0 0 0
             
HOUSE STANDINGS
4/23/2025
             
House Baseball          
Division Team Name Win Loss Tie Points Games Played
u7PH 4-Vipers-Kohler 1 0 0 3 1
u7PH 5-Blue Jays-Boyd 1 0 0 3 1
u7PH 8-Pythons-Pflugradt 1 0 0 3 1
u7PH 10-St. Louis Baseball Club-Bauer 1 0 0 3 1
u7PH 9-Bengals-Maher 1 1 0 3 2
u7PH 7-StL Beagles-Baldes 1 1 0 3 2
u7PH 1-Cobras-Josh Connors 0 1 0 0 1
u7PH 2-Knights-Puglisi 0 1 0 0 1
u7PH 3-Bulldogs-Dilthey 0 1 0 0 1
u7PH 6-Tigers-Murphy 0 1 0 0 1
             
Division Team Name Win Loss Tie Points Games Played
u8PM 2-Bombers-Powers 2 0 0 6 2
u8PM 1-Tigers-McCarthy 2 0 0 6 2
u8PM 7-Hawks-Yoffie 2 0 0 6 2
u8PM 5-White Sox-Kelsch 1 0 1 4 2
u8PM 10-Dinger Pigeons-McBride 1 1 0 3 2
u8PM 3-Blue Knights-Shamp 1 1 0 3 2
u8PM 12-St. Louis Flyers-Chambers 1 1 0 3 2
u8PM 8-The Dudes-Maag 0 1 1 1 2
u8PM 4-Mustangs-McCain 0 1 0 0 1
u8PM 6-Webster Vipers-McComb 0 1 0 0 1
u8PM 9-Dragons-Hauser 0 1 0 0 1
u8PM 11-Vipers-Watson 0 3 0 0 3
             
Division Team Name Win Loss Tie Points Games Played
u9H 3-Superstars-Bast 2 0 0 6 2
u9H 7-Power-Poll 2 0 0 6 2
u9H 1-Rampage-Ferree 1 1 0 3 2
u9H 5-Flying Squirrels-Muhlenkamp 1 1 0 3 2
u9H 2-Wolfpack-Lauber 1 1 0 3 2
u9H 6-Little Giants-Queathem 1 1 0 3 2
u9H 4-Orioles-Robards 0 2 0 0 2
u9H 8-Vikings-Hunt 0 2 0 0 2
             
Division Team Name Win Loss Tie Points Games Played
u10H 1-Diamondbacks-Murphy 1 0 0 3 1
u10H 2-Yankees-Decker 1 0 0 3 1
u10H 6-Strike Eagles-Chapman 1 0 0 3 1
u10H 4-StL City Baseball-Marra 1 1 0 3 2
u10H 5-Sharks-Graves 0 1 0 0 1
u10H 3-Knights-Crecelius 0 2 0 0 2
             
Division Team Name Win Loss Tie Points Games Played
u11H 8-StL Warriors-Helmholt 2 0 0 6 2
u11H 3-Yetis-Pflugradt 1 0 1 4 2
u11H 2-Grizzlies-Cowin 1 0 0 3 1
u11H 4-Hawks-Cripps 1 1 0 3 2
u11H 1-Cardinals-Yoffie 1 1 0 3 2
u11H 6-Diamond Dogs-Nicollerat 0 1 1 1 2
u11H 5-Wildcats-Zinselmeyer 0 1 0 0 1
u11H 7-Stingers-Grundon 0 2 0 0 2
             
Division Team Name Win Loss Tie Points Games Played
u12H 2-Raptors-Tsacoumangos 2 0 0 6 2
u12H 4-StL Beagles-Baldes 1 0 0 3 1
u12H 1-Aces-Funk 1 0 0 3 1
u12H 3-Tigers-Sneed 0 2 0 0 2
u12H 5-Southside Bombers-Moore 0 2 0 0 2
             
Division Team Name Win Loss Tie Points Games Played
u13H 1-Panthers-Moleski 2 0 0 6 2
u13H 4-All Stars-O'Brien 2 0 0 6 2
u13H 5-Firebirds-Morrill 1 1 0 3 2
u13H 3-Hurricanes-Schmitt 1 1 0 3 2
u13H 2-Cardinals-Kempter 0 2 0 0 2
u13H 6-Orioles-Haman 0 2 0 0 2
             
Division Team Name Win Loss Tie Points Games Played
u14H 1-Tigers Elite-Moellmann 2 0 0 6 2
u14H 2-South City Gators-Sallaberry 1 0 0 3 1
u14H 3-Titans-Bartoni 0 1 0 0 1
u14H 4-Celtics-Wrinkles-Reinsch 0 2 0 0 2
             
House Softball          
Division Team Name Win Loss Tie Points Games Played
8uPH-Softball 2-Vikings-Smith 2 0 0 6 2
8uPH-Softball 4-Angels-Ode 1 1 0 3 2
8uPH-Softball 6-Naturals 2017-Ninnis 2 0 0 6 2
8uPH-Softball 8-Naturals-Hogan 1 0 0 3 1
8uPH-Softball 1-Thunderbolts-Thies 1 0 0 3 1
8uPH-Softball 3-Flying Diamonds-Ryan 0 2 0 0 2
8uPH-Softball 5-Venom-Barczewski 1 1 0 3 2
8uPH-Softball 7-Naturals-Davis 0 2 0 0 2
8uPH-Softball 9-Hawks-Schmidt 0 2 0 0 2
             
Division Team Name Win Loss Tie Points Games Played
10uH-Softball 1-Blue Angels-Bushart 1 0 0 3 1
10uH-Softball 2-Dragon Dogs-Russell 0 0 0 0 0
10uH-Softball 3-Wild Things-Flood 0 0 0 0 0
10uH-Softball 4-Dolphins-Storie 0 0 0 0 0
10uH-Softball 5-Fire Dragons-Pendry 0 1 0 0 1