Team Standings

Team Standings
FALL BASEBALL STANDINGS
10/20/24 Final
Division Team Name Win Loss Tie Points Games Played
u7PM 3-Orioles-Schmoll 7 1 0 21 8
u7PM 5-Tigers-Ahillen 6 2 0 18 8
u7PM 7-SOCO SOX-Fitzgibbons 5 3 0 15 8
u7PM 4-Athletics-Bobmeyer 4 4 0 12 8
u7PM 2-StLBC - Pendry 2 6 0 6 8
u7PM 1-BLUEJAYS-Puglisi 2 6 0 6 8
u7PM 6-St. Louis Baseball Club (TBD) 1 7 0 3 8
             
Division Team Name Win Loss Tie Points Games Played
u8PM 5-StLBC-Schmidt 7 0 1 22 8
u8PM 3-Ringers-Blume 7 1 0 21 8
u8PM 4-Recruits National-Blacksher7u 5 2 1 16 8
u8PM 10-Webster Vipers-McComb 5 3 0 15 8
u8PM 2-Redbirds-Wiess 4 3 1 13 8
u8PM 6-StLBC - Eisenbeis 4 4 0 12 8
u8PM 1-CBC 8U - Skowron 3 4 1 10 8
u8PM 9-Mustangs-McCain 3 5 1 10 9
u8PM 11-Bombers-Fleming 2 6 0 6 8
u8PM 7-The Dudes-Maag 1 6 1 4 8
u8PM 8-Cardinals-Smick 1 7 0 3 8
             
Division Team Name Win Loss Tie Points Games Played
u9F 1-Columbia Baseball Club - 9u Embick 8 0 0 24 8
u9F 3-Southside Aces-Brown 7 0 1 22 8
u9F 5-StLBC-Lemmon 7 1 0 21 8
u9F 2-Naturals-Hilgendorf 6 1 1 19 8
u9F 8-ST. Louis Fire-Moroney 3 5 0 9 8
u9F 9-Rampage-Ferree 2 5 1 7 8
u9F 10-Power-Poll 2 5 1 7 8
u9F 6-StLBC - Bixon 2 6 0 6 8
u9F 4-StLBC-Soto 2 6 0 6 8
u9F 7-Orioles - Willett 2 6 0 6 8
u9F 11-Dodgers-Cherry 1 7 0 3 8
             
Division Team Name Win Loss Tie Points Games Played
Blue Division            
u10FB 5-St. Louis Naturals - Fitts 7 1 0 21 8
u10FB 2-Pirates-Yocum 6 2 0 18 8
u10FB 6-STL WARRIORS-Hemholt 5 3 0 15 8
u10FB 7-US Nationals Midwest Red-Cochran 4 3 1 13 8
u10FB 3-RBC 9U NATIONAL-Behl 2 3 3 9 8
u10FB 4-StLBC-Kloos 1 6 1 4 8
u10FB 1-St. Louis Baseball Club (Lemmon) 0 7 1 1 8
Red Division            
u10FR 10-Braves-Cass 8 0 0 24 8
u10FR 8-St. Louis Naturals - Syron 7 1 0 21 8
u10FR 12-Arnold All Stars 4 4 0 12 8
u10FR 11-SOCO Strike Eagles-Chapman 2 6 0 6 8
u10FR 9-Diamondbacks-Murphy 2 6 0 6 8
u10FR 13-SoCo Locos-Grozdanic 1 7 0 3 8
             
Division Team Name Win Loss Tie Points Games Played
u11F 5-STL Empire-Meahl 8 0 0 24 8
u11F 3-St Louis Naturals-Shore 7 1 0 21 8
u11F 10-Bulldogs-Duggan 7 1 0 21 8
u11F 2-Recruits Prime Blacksher 11u 4 4 0 12 8
u11F 9-Tigers-Sind 4 3 1 13 8
u11F 6-Sasquatch-Goedeker 3 5 0 9 8
u11F 4-St. Louis Naturals - King 3 5 0 9 8
u11F 7-Hawks-Krull-Cripps 2 6 0 6 8
u11F 8-Bombers-McCarthy 2 6 0 6 8
u11F 11-Oakville All Stars-Ahmad 1 7 2 5 10
u11F 1-Pirahnas-Henneberry 1 6 1 4 8
             
Division Team Name Win Loss Tie Points Games Played
u12F 2-STL Naturals Yim 7 1 0 21 8
u12F 6-Kypher Redbirds-Uthoff 6 1 1 19 8
u12F 5-Recruits-Ladenberger 6 1 1 19 8
u12F 3-St. Louis Stars - Hulsey 6 2 0 18 8
u12F 4-Diamond Stars-Black/Menke 4 4 0 12 8
u12F 7-Tigers-Strahlman 3 5 0 9 8
u12F 9-STL Fire-Meyer 2 6 0 6 8
u12F 1-Gamers Academy - Cook 1 7 0 3 8
u12F 8-Cobra Lightning-Brown 0 8 0 0 8
             
Division Team Name Win Loss Tie Points Games Played
u13F 4-Thunder Dogs-Deem 6 1 1 19 8
u13F 2-Hurricanes-Schmitt 5 1 2 17 8
u13F 1-Cardinals-Kemptner/Doll 2 6 0 6 8
u13F 3-Firebirds-Morrill 1 6 1 4 8
             
FALL SLOW PITCH STANDINGS
10/15/2021
Division Team Name Win Loss Tie Points Games Played
Coed Tuesday 5-Redbirds 12 0 0 36 12
Coed Tuesday 2-Misfits 9 3 0 27 12
Coed Tuesday 4-Riley's Pub 7 5 0 21 12
Coed Tuesday 1-STLuts 5 7 0 15 12
Coed Tuesday 6-Red Hot Riplets 5 9 0 15 14
Coed Tuesday 3-Bomb Squad 3 7 0 9 10
Coed Tuesday 7-Hard Times 1 11 0 3 12
             
Division Team Name Win Loss Tie Points Games Played
Blue Division            
Men's Tuesday 1-Sultans of Swat 10 2 0 30 12
Men's Tuesday 4-The Johnsons 5 7 0 15 12
Men's Tuesday 3-L7 Weenies 5 7 0 15 12
Men's Tuesday 2-South City Hoosiers 4 8 0 12 12
Red Division            
Men's Tuesday 5-Schicker Ford 10 2 0 30 12
Men's Tuesday 6-The Knuckleheads 8 4 0 24 12
Men's Tuesday 9-Master Batters 8 4 0 24 12
Men's Tuesday 7-Long Bombs Away 4 8 0 12 12
Men's Tuesday 8-Da Pears 0 12 0 0 12
             
Division Team Name Win Loss Tie Points Games Played
Blue Division            
Men's Thursday 2-Tequila 11 1 0 33 12
Men's Thursday 4-JC Ball Wackers 7 3 2 23 12
Men's Thursday 5-Bad news beers 6 4 2 20 12
Men's Thursday 3-Southside Bulldogs 3 9 0 9 12
Men's Thursday 1-Banty Roosters 1 11 0 3 12
Red Division            
Men's Thursday 11-Almost Famous 10 2 0 30 12
Men's Thursday 6-Creek Crew Owls 7 5 0 21 12
Men's Thursday 10-WTFBA 7 5 0 21 12
Men's Thursday 7-Busch-Leaguers 6 6 0 18 12
Men's Thursday 8-Master batters 4 8 0 12 12
Men's Thursday 9-Kekambas 3 9 0 9 12